The benefits to choose cold-formed section are
- The accuracy of the cross-sectional form and better straightness compared to the hot-rolled beam.
- Dimensions for cold-formed sections are almost unlimited.
- Cold-formed sections have a wide range of materials and the material can be selected depending what is the most appropriate to the application.
- Section length can be adjusted to customer needs, thus reducing scrap and the need for further processing.
This U-section series has been developed with same outside dimensions as UNP-beams so that replacing hot-rolled beams is easier. Thickness is selected so that cold-formed U-section has the same bending strength but it weighs less. Weight saving has been achieved by using higher strength steel grade.
Cold-formed U-sections S355MC | | Hot-rolled UNP-beams S235JR EN 10025-2 |
h/b | t | M | NR1) | VR2) | MR3) | | MR3) | VR2) | NR1) | M | UNP |
mm/mm | mm | kg/m | kN | kN | kNm | | kNm | kN | kN | kg/m | |
50/38 | 5 | 4.27 | 193 | 43.8 | 2.82 | | 2.49 | 25.4* | 167 | 5.59 | 50 |
65/42 | 5 | 5.17 | 234 | 57.6 | 4.5 | | 4.16 | 38.8* | 212 | 7.09 | 65 |
80/45 | 5 | 6 | 271 | 71.2 | 6.4 | | 6.23 | 56.4 | 259 | 8.64 | 80 |
100/50 | 5 | 7.17 | 324 | 89.3 | 9.55 | | 9.68 | 71.1 | 317 | 10.6 | 100 |
120/55 | 6 | 9.91 | 448 | 127.6 | 15.48 | | 14.3 | 99 | 400 | 13.4 | 120 |
140/60 | 6 | 11.32 | 512 | 149.2 | 20.61 | | 20.3 | 116 | 479 | 16 | 140 |
160/65 | 6 | 12.73 | 576 | 170.7 | 26.45 | | 27.3 | 142 | 564 | 18.8 | 160 |
180/70 | 7 | 16.37 | 740 | 222.8 | 37.71 | | 35.3 | 170 | 658 | 22 | 180 |
200/75 | 7 | 18.02 | 815 | 247.8 | 46.1 | | 44.9 | 201 | 757 | 25.3 | 200 |
220/80 | 8 | 22.22 | 1005 | 309.7 | 61.59 | | 57.6 | 234 | 879 | 29.4 | 220 |
240/85 | 8 | 24.1 | 1090 | 338.2 | 72.92 | | 70.5 | 269 | 994 | 33.2 | 240 |
260/90 | 8 | 25.98 | 1175 | 366.7 | 85.2 | | 87.2 | 308 | 1135 | 37.9 | 260 |
280/95 | 9 | 31.18 | 1410 | 442.8 | 109.2 | | 105 | 333 | 1253 | 41.8 | 280 |
300/100 | 9 | 33.3 | 1506 | 474.8 | 125.03 | | 126 | 358 | 1382 | 46.2 | 300 |
320/100 | 11 | 41.71 | 1886 | 610.3 | 161.29 | | 160 | 520 | 1781 | 59.5 | 320 |
350/100 | 10.5 | 42.53 | 1923 | 635.1 | 177.71 | | 172 | 552 | 1817 | 60.6 | 350 |
400/110 | 11.5 | 52.53 | 2375 | 792.5 | 248.54 | | 240 | 650 | 2150 | 71.8 | 400 |
S355MC: fy = 355 Mpa
S235JR EN 10025-2: fy = 235 Mpa
1) Tension resistance NR = fy x A /γm
2) Shear resistance VR = 0.6 x fy x I x t /Sy/γm
3) Bending strenght MR = fy x W / γm
* VR = 0.6 x fy x hW x tw / γm; (hw = h - 2 x t)